16 EPON Ports OLT Layer 3
LG-OLT-EPON-16

Product Overview
16 EPON Ports OLT with uplink 4*GE Copper, 4*GE SFP and 4*10GE SFP+ slots
Product Information
Product Details
Product Specification
Chassis | Rack | 1U 19-inch Standard Box |
Uplink Port | QTY | 12 |
Copper RJ45 | 4*10/100/1000M, auto-negotiation | |
SFP (GE) | 4 | |
SFP+(10GE) | 4 | |
EPON Port | QTY | 16 |
Physical Interface | SFP Slots | |
Connector Type | PX20, PX20+, PX20++, PX20+++ | |
Max splitting ratio | 1:64 | |
PON Port (SFP PX20++) | Transmission Distance | 20KM |
Speed | Upstream/Downstream 1.25Gbps | |
Wavelength | TX 1490nm, RX 1310nm | |
Connector | SC/UPC | |
Fiber Type | 9/125μm SMF | |
TX Power | +4.5 ~ +9dBm | |
Rx Sensitivity | -32dBm | |
Switching Capacity | 128Gbps | |
Forwarding Capacity | 95.23Mpps | |
Management port | 1*10/100BASE-T out-band port, 1*Console port | |
Dimension | 442mm*320mm*43mm (L*W*H) | |
Weight | 6.5 KG | |
Power supply | Option I: Single power supply AC 100~240 V, 50/60 Hz Option II: Double power supply AC 100~240V + DC -48V Option III: Double power supply AC+AC | |
Power consumption | ≤95W | |
Operating environment | Working Temp: -20℃~+60℃ Storage:-40℃~+70℃ Relative Humidity: 5%~95% (non-conditioning) | |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OLT-EPON-16 | 16 EPON Ports OLT Layer 3 | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us