8 GPON OLT Layer 3
LG-OLT-GPON-08

Product Overview
8 GPON Ports OLT with uplink 4*GE Copper ports and 4*GE/10GE SFP slots
Product Information
Product Details
Product Specification
Chassis | Rack | 1U 19-inch Standard Box |
Uplink Port | QTY | 8 |
Copper RJ45(GE) | 4 | |
SFP (GE/10GE) | 4 | |
GPON Port | QTY | 8 |
Physical Interface | SFP Slot | |
Connector Type | Class B+; C; C+; C++; C+++; C++++ | |
Max splitting ratio | 1:128 | |
PON Port (SFP Class C+) | Transmission Distance | 20KM |
Speed | Upstream 1.244Gbps Downstream 2.488Gbps | |
Wavelength | TX 1490nm, RX 1310nm | |
Connector | SC/UPC | |
Fiber Type | 9/125μm SMF | |
TX Power | +3 ~ +7dBm | |
Rx Sensitivity | ≤-30dBm | |
Saturation Optical Power | -12dBm | |
Switching Capacity | 240Gbps | |
Forwarding Capacity | 124.992Mpps | |
Management port | 1*10/100BASE-T out-band port, 1*Console port 1*USB 2.0, 1*Type-C USB (for console) | |
Dimension | 442mm*320mm*43mm (L*W*H) | |
Weight | 4.5 KG | |
Power supply | AC 100V~240 V ; DC -36V~-75V Option I: Single power supply AC Option II: Double power supply AC+ DC Option III: Double power supply AC+AC Option IV: Double power supply DC+DC | |
Power consumption | ≤85W | |
Operating environment | Working Temp: -20℃~+60℃ Storage Temp:-40℃~+70℃ Relative Humidity: 5%~95% (non-conditioning) | |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OLT-GPON-08 | 8 GPON OLT Layer 3 | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us