1xN Steel Tube Type PLC Splitter
LG-OBD-PLC-S116

Product Overview
Mini type PLC splitter, 1x2, 1x4 , 1x8, 1x16, 1x32 , 1x64, 1x128 are available
Product Information
Product Details
Specification
Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1x128 | |||
Operating Wave | 1260nm~1650nm | |||||||||
Insertion Loss (dB) | Typ. | 3.8 | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 | 23.8 | ||
Max. | 4.0 | 7.3 | 10.5 | 13.7 | 16.9 | 21.0 | 24.2 | |||
Max Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 | |||
Min Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Max PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | |||
Min Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Max Wave Dependent Loss (dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | 1.2 | |||
Max Temp Stability (dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | 1.2 | |||
Fiber Length (m) | 1m (default) or customized | |||||||||
Fiber diameter(mm) | 0.9mm (defalut) or customized | |||||||||
Fiber Type | G.657A1, G.657A2 or customized | |||||||||
Connector Type | SC, FC, LC or ST; UPC or APC | |||||||||
Temperature | -40~+85°C | |||||||||
Ordering Information
Model | Description |
LG-OBD-PLC-S102 | 1:2 PLC Splitter, steel tube type |
LG-OBD-PLC-S104 | 1:4 PLC Splitter |
LG-OBD-PLC-S108 | 1:8 PLC Splitter |
LG-OBD-PLC-S116 | 1:16 PLC Splitter |
LG-OBD-PLC-S132 | 1:32 PLC Splitter |
LG-OBD-PLC-S164 | 1:64 PLC Splitter |
LG-OBD-PLC-S1128 | 1:128 PLC Splitter |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OBD-PLC-S116 | 1xN Steel Tube Type PLC Splitter | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us