Passive CATV Optical Receiver with WDM
LG-OR-WDM-P1000

Product Overview
Passive Optical receiver with WDM 1310/1490/1550nm, optical input power -10~+0dBm, RF Bandwidth 45~1000MHz.
Product Information
Product Details
Specification
Optical Parameter | |
Wavelength | 1100nm~1600nm |
Input Power Range | -10~0dBm |
Input Return Loss | >45dB |
Interface | SC/APC, SC/UPC |
RF Parameter | |
Bandwidth | 47~1000MHz |
F Connector type | Metric or imperial |
Impedance | 75Ω |
Output RF Level | 50 dBuV @ tested at -10dBm 60 dBuV @ tested at -5dBm 64 dBuV @ tested at -3dBm 70 dBuV @ tested at 0dBm |
RF Output Return Loss | ≥16dB |
Flatness | 1.5dB |
Others | |
C/N, C/CTB, C/CSO | ≥51dB, ≥65dB, ≥62dB |
WDM Wavelength | 1310nm/1490nm/1550nm |
MER | >33dB @ tested at -10dBm optical input >37dB @ tested at -5dBm optical input >37dB @ tested at -3dBm optical input >37dB @ tested at 0dBm optical input |
Weight | 50g |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OR-WDM-P1000 | Passive CATV Optical Receiver with WDM | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us