3302F Series OTDR 100m~256km
LG-OTDR-3302F-D32

Product Overview
OTDR can be used to test SMF, MMF and PON Network, support VFL, OPM, LS and microscope probe functions.
Product Information
Product Details
Specification
Dimension | 30*27*15cm;1.8kg |
Display | 7 inch TFT-LCD with LED backlight, touch screen |
Interface | 1×RJ45 port, 2×USB port |
Power Supply | 10V(dc), 100V(ac) to 240V(ac), 50~60Hz |
Battery | 7.4V(dc)/4.4Ah lithium battery Operating time: 12 hours, Telcordia GR-196-CORE Charging time: <4 hours (power off) |
Power Saving | Backlight off: Disable/1 to 99 minutes Auto shutdown: Disable/1 to 99 minutes |
Data Storage | Internal memory: 4GB (about 40,000 groups of curves) |
Language | English, Chinese, French, Korean, Russian, Spanish, etc |
Environmental Conditions | Operating temp: -10℃~+50℃ Storage temp: -20℃~+75℃, Humidity: ≤95% (non-condensation) Proof: IP65 (IEC60529) |
Test Parameter
Pulse Width | Single mode: 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs |
Testing Distance | Single mode: 100m, 500m, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 160km, 240km, 256km |
Sampling Resolution | Minimum 5cm |
Sampling Point | Maximum 128,000 points |
Linearity | ≤0.05dB/dB |
scale Indication | X axis: 4m~70m/div Y axis: Minimum 0.09dB/div |
Distance Resolution | 0.01m |
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
Reflectance Accuracy | Single mode: ±2dB, multi-mode: ±4dB |
IOR Setting | 1.4000~1.7000, 0.0001 step |
OTDR Trace Format | Telcordia universal, SOR, issue 2 (SR-4731) OTDR: User selectable automatic or manual set-up |
Fiber Event Analysis | Reflective and non-reflective events: 0.01 to 1.99dB (0.01dB steps) Reflective: 0.01 to 32dB (0.01dB steps) Fiber end/break: 3 to 20dB (1dB steps) |
Ordering Information
Model | Testing wavelength | Dynamic range | Event/Attn dead-zone |
3302F-MD21 | MM 850/1300nm SM 1310/1550nm | 19/21dB | 1.5/8m |
3302F-D32 | 1310/1550nm | 32/30dB | 1/8m |
3302F-D37 | 37/35dB | 1/8m | |
3302F-D42 | 42/40dB | 0.8/8m | |
3302F-D45 | 45/42dB | 0.8/8m | |
3302F-Q37 | 1310/1490/1550/1625nm | 37/35/35/35dB | 1/8m |
3302F-T1 | 1310/1490/1550nm | 30/28/28dB | 1.5/8m |
3302F-T2 | 1310/1550/1625nm | 30/28/28dB | 1.5/8m |
3302F-T3 | 1310/1490/1550nm | 37/36/36dB | 0.8/8m |
3302F-T4 | 1310/1550/1625nm | 37/36/36dB | 0.8/8m |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OTDR-3302F-D32 | 3302F Series OTDR 100m~256km | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us