6422 Series OTDR 400m~500km
LG-OTDR-6422–2101

Product Overview
OTDR can be used to test SMF, MMF and PON Network, support VFL, OPM and LS functions
Product Information
Product Details
Technical Specification
Dynamic range | See the “Technical specifications for each standard module of 6422 OTDR” for more information. |
Ranging accuracy | ±(0.75 + sample interval + 0.0025% × range) (excluding the refractivity placement error) (m) |
Ranging resolution | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16 and 32m |
Test range | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256 and 512km (SMF); 0.4, 0.8, 1.6, 3.2, 6.4, 16 and 32km (850nm MMF) |
Testing PW | 3, 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240 and 20480ns 3, 5, 10, 30, 80, 160, 320, 640 and 1280ns (850nm multi-mode) |
Max sampling points | 256k |
Linearity | 0.03 dB/dB |
Loss resolution | 0.001dB |
Refractivity setting range | 1.00000 ~ 1.99999 (step: 0.00001) |
Display | 800×480, 7-inch TFT color LCD (a capacitive touch screen is default) (a resistive touch screen is optional) |
Optical output interface | FC/UPC (default) (LC/SC/ST are optional) |
External interface | USB, Micro-USB, 10M/100M Ethernet, earphone and Micro SD |
Power supply | AC/DC adapter: AC: 100V~240V, 50/60Hz, 1.5A DC: 17V±3V (2A) Internal Li battery: 11.1V, 6800mAh, battery operating time: 8h |
Max power consumption | 10W |
Dimension | 252mm(W)×180mm (H)×55mm (D) |
Weight | About 1.8 kg |
Environmental temp
| Operating: -10~+50℃ (battery charging: 5℃~40℃) Storage: -40℃~+70℃ (battery: -20℃~60℃) RH: 5% ~95%, no condensation |
Technical specifications for each standard module of 6422 OTDR¹
Module No | Operating wavelength | Dynamic Range² (dB) | Event /ATT dead zone³ (m) |
6422–2101 | SM 1310/1550nm | 37 / 35 | 0.5m/3m |
6422–2102 | SM 1310/1550nm | 42 / 40 | |
6422–2103 | SM 1310/1550nm | 45 / 42 | |
6422–2109 | SM 1310/1550nm | 50 / 50 | |
6422–2201 | MM 850nm/1300nm | 26/34 | 0.7m/5m |
6422–3101 | SM 1310/1490/1550nm | 37/35/35 | 0.5m/3m |
6422–3102 | SM 1310/1550/1625nm (built-in filter) | 37/35/35 | |
6422–3103 | SM 1310/1550/1625nm (built-in filter) | 45/42/42 | |
6422–3104 | SM 1310/1550 /1650 nm (built-in filter) | 37/35/35 | |
6422–3105 | SM 1310/1550/1650nm (built-in filter) | 45/42/42 | |
6422–4101 | SM 1310/1490/1550/1625nm (built-in filter) | 45/42/42/42 | 0.5m/3m |
6422–4105 | SM 1310/1490/1550/1650nm (built-in filter) | 45/42/42/42 | |
6422-4001 | SM 1310/1550nm MM 850/1300nm | 40/38/26/34 | 0.7m/5m |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OTDR-6422–2101 | 6422 Series OTDR 400m~500km | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us