Optical Fiber Identifier with VFL and OPM
LG-OFI-VFL-OPM

Product Overview
Fiber Identifier, built-in VFL and OPM function
Product Information
Product Details
Specification
Wave respond | 800nm-1700nm |
Application of optical fiber | 250um/900um/2.0mm/3mm |
Identified Signal Type | 270HZ/1KHZ/2KHZ |
Identification of modulated signals | Yes |
Power Measurement | Yes |
Display | LED color screen |
Tone | Yes |
Low power monitoring | Yes |
Detector type | InGaAs |
Pass through insertion loss
| 1.0dB @ 250um optic fiber 1.0dB @ 900um optic fiber 1.5dB @ 2.0mm optic fiber 1.5dB @ 3.0mm optic fiber |
OPM Module | Wavelength: 850nm, 1300nm, 1310nm, 1490nm, 1550nm,1625nm Measurement range: -50~+26dBm Connector: 2.5mm universal connector |
VFL Module | Wavelength : 650nm±10nm Output Power: 10mW Interface: 2.5mm universal connector |
Power supply | 2*AA 1.5V Alkaline Battery |
Operation Temp | -20℃ to +60℃ |
Storage Temp | -30℃ to +70℃ |
Dimension (L*W*H) | 220*38*28mm |
Weight | 145g (without battery) |
Ordering Information
Model | Description |
LG-OFI-VFL-OPM | Optical Fiber Identifier with VFL and OPM function |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OFI-VFL-OPM | Optical Fiber Identifier with VFL and OPM | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us