PON Power Meter
LG-OPM-PON-201

Product Overview
PON Power Meter can be used to test APON/BPON/EPON/GPON network, additional VFL and OPM function are available.
Product Information
Product Details
Feature
TFT color screen.
Compatible with BPON/EPON/GPON power measurement functions.
Time of automatically shut down and date can be set.
Chinese/English display options available.
Support burst mode test of 1310nm upstream wavelength.
Measurement threshold and calibration wavelength can be set.
Support visual fault location (VFL).
Support traditional OPM testing mode.
Specification
PON Optical Power Meter Mode | |||
Wavelength | 1310nm (upstream) | 1490nm (downstream) | 1550nm (downstream) |
Measurement Range | +10~-40dBm | +12~-40dBm | +25~-40dBm |
Pass Zone | 1310nm±50 | 1490nm±15 | 1550nm±10 |
Isolation | >40dB @1490/1550nm | >40dB @1310/1550nm | >40dB @1310/1490nm |
Uncertainty Accuracy | ≤0.5dB | ||
Resolution | 0.01dB | ||
Insertion Loss | ≤1.5dB | ||
Detector Type | InGaAs | ||
Optical Connector | SC/FC interchangeable/ 2.5mm universal adapter | ||
Traditional OPM Mode | |||
Measuring Range | -70 to +6dBm | ||
Calibrated Wavelength | 1310/1490/1550/1625nm | ||
Uncertainty Accuracy | ≤0.5dB | ||
Linearity | ±0.1dB | ||
Resolution | 0.01 | ||
Detector Type | InGaAs | ||
VFL Mode | |||
Output Power | 1mW | ||
Wavelength | 650nm±20 | ||
Others | |||
Communication Interface | USB | ||
Data storage | 1000 | ||
Power Supply | 3pcs 1.5V battery, adapter 8.4V | ||
Battery working time | >140 hours | ||
Working Temp | -10℃~60℃ | ||
Relative Humidity | 0%~95%RH | ||
Dimension | 173mm*82mm*37mm | ||
Weight | 350g | ||
Ordering Information
Model | Description |
LG-OPM-PON-201 | PON Optical Power Meter |
LG-OPM-PON-202 | PON Optical Power Meter, support VFL function. |
LG-OPM-PON-203 | PON Optical Power Meter; support traditional OPM function. |
LG-OPM-PON-204 | PON Optical Power Meter, support VFL and OPM functions. |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OPM-PON-201 | PON Power Meter | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us