XGPON 10GEPON Optical Power Meter
LG-OPM-XGPON-201

Product Overview
XGPON Power Meter not only supports all the functions of traditional PON optical power meters, but also has the next generation XGPON/10GEPON power measurement function.
Product Information
Product Details
Specification
PON Mode 1310nm | Pass Zone: 1310nm±50 Measurement Range: -40dBm~+10dBm Output power(max): 15dBm Isolation@1490/1550(dB): >40dB |
PON Mode 1490nm | Pass Zone: 1490nm±10 Measurement Range: -40dBm~+10dBm Output power(max): 15dBm Isolation@1310/1550(dB): >40dB |
PON Mode 1550nm | Pass Zone: 1550nm±30 Measurement Range: -40dBm~+25dBm Output power(max): 25dBm Isolation@(1310/1490nm): >40dB |
XGPON/10GEPON Mode 1270nm | Measurement Range: -40dBm~+10dBm Isolation@(1577nm): >40dB |
XGPON/10GEPON Mode 1577nm | Measurement Range: -40dBm~+10dBm Isolation@(1270nm): >40dB |
Uncertainty Accuracy | ≤0.5dB |
Resolution | 0.01dB |
Insertion Loss | ≤1.5dB |
Optical Connector | SC/PC (default), SC/APC is optional |
Communication Interface | USB |
Data storage | 1000 |
Threshold data | 10 |
Power Supply | Rechargeable 3.7V lithium battery Micro USB |
Operation time | Working≥ 20 hours, standby time ≥ 60 hours |
Working Temp | -10℃~60℃ |
Relative Humidity | 0%~95%RH |
Dimension | 192mm*102mm*50mm |
Weight | 420g |
Ordering Information
Model | Description |
LG-OPM-XGPON-201 | XGPON/10GEPON optical power meter |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OPM-XGPON-201 | XGPON 10GEPON Optical Power Meter | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us