Industrial 4-Port Gigabit POE Switch (4*POE + 2*SFP)
LG-IPSW-GE-4P2S

Product Overview
Industrial Switch with 4 *GE POE ports, 2*GE SFP slots, POE port supports IEEE802.3af/at.
Product Information
Product Details
Specification
Interface | 4*GE POE ports; 2*GE SFP slot. |
Bandwidth | 12Gbps |
Packet Forwarding Rate | 8.928Mpp |
Packet Buffer | 1Mbit |
MAC Address Table | 2K |
Transmission Method | Store and Forward |
Surge Protection | Port Surge: common mode 4KV, differential mode 2KV; ESD: Air 8KV, Contact 6KV. |
Power supply | Voltage input: DC12~55V Power cable : 4 PIN Industrial terminal (redundancy V1+V1-, V2+V2-); DC 2.1 (DC 2.1 cannot be used together with V1/ V2) |
Dimension | 120*87*30mm |
Weight | 0.45KG |
Environment condition | Operating temp: -40℃~+75℃ Storage temp: -40℃~+85℃ RH: 5%~95% (non-condensing) |
PoE standard | PoE standard: IEEE802.3af /IEEE802.3at Single port max: 15.4 W (IEEE 802.3af) Single port max: 30 W (IEEE 802.3at) PoE compatibility: IEEE 802.3af/at self-adaptive PoE port output voltage: DC 12-55V PoE power supply wire core:1/2+ ; 3/6- |
Industry standard | EMI: FCC Part 15, CISPR (EN55022) class A EMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) , EN61000-4-5 (Surge) |
Protocol | IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab |
Safety certificate | CE, FCC, RoHS |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-IPSW-GE-4P2S | Industrial 4-Port Gigabit POE Switch (4*POE + 2*SFP) | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us